2.0.43
PHP
8.0.17
Status
500
Route
core/shared/view-item
Log
25
1
Time
180 ms
Memory
12.505 MB
DB
11
19 ms
Events
25
Asset Bundles
2
Guest
Queue
0
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Queue
Prev
Next
All
Latest
Last 10
6804371ca65e1: GET http://connectedbusinesses.app/frontend/.env, 2025-04-19 11:51:56 pm, 10.244.25.12
► 68041a0546314
: GET http://connectedbusinesses.app/frontend/core/shared/view-item?business=1514&id=414&type=3, 2025-04-19 09:47:49 pm, 10.244.23.152
6803f386ebaf3: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-19 07:03:34 pm, 10.244.25.216
6803f3865c7cc: GET http://connectedbusinesses.app/frontend/assets/58a82719/style.css, 2025-04-19 07:03:34 pm, 10.244.23.152
6803f384c7e59: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-19 07:03:32 pm, 10.244.25.216
6803f37ff1221: GET http://connectedbusinesses.app/frontend/assets/58a82719/style.css, 2025-04-19 07:03:27 pm, 10.244.23.152
6803f37824f8e: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1063&type=1&business=1534, 2025-04-19 07:03:20 pm, 10.244.25.12
6803a6ed471af: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=818&type=1&business=1507, 2025-04-19 01:36:45 pm, 10.244.23.152
6803a6ed1488f: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1020&type=1&business=1507, 2025-04-19 01:36:44 pm, 10.244.25.216
6803a6ececbbf: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1019&type=1&business=1507, 2025-04-19 01:36:44 pm, 10.244.23.152
68041a0546314: GET
http://connectedbusinesses.app/frontend/core/shared/view-item?business=1514&id=414&type=3
at 2025-04-19 09:47:49 pm by 10.244.23.152
Dump
Category
Message
No results found.