2.0.43
PHP
8.0.17
Status
404
Route
core/site/error
Log
18
1
Time
89 ms
Memory
9.700 MB
DB
1
1 ms
Events
36
Asset Bundles
5
Guest
Queue
0
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Queue
Prev
Next
All
Latest
Last 10
67ff6aa1efd2f: GET http://connectedbusinesses.app/frontend/assets/6a1e7823/shared_item.js.map, 2025-04-16 08:30:25 am, 10.244.31.96
67ff6a017ca44: GET http://connectedbusinesses.app/frontend/, 2025-04-16 08:27:45 am, 10.244.23.152
67ff67eb8d96c: GET http://connectedbusinesses.app/frontend/assets/b47e9ad/shared_item.js.map, 2025-04-16 08:18:51 am, 10.244.23.152
67ff67eb2bb17: GET http://connectedbusinesses.app/frontend/assets/b8cdd5af/app.js, 2025-04-16 08:18:51 am, 10.244.31.96
67ff67981afd1: GET http://connectedbusinesses.app/frontend/assets/27699dd6/yii.js.map, 2025-04-16 08:17:27 am, 10.244.25.216
67ff6797e9a1c: GET http://connectedbusinesses.app/frontend/core/shared/view-item, 2025-04-16 08:17:27 am, 10.244.25.12
67ff679790545: GET http://connectedbusinesses.app/frontend/assets/27699dd6/yii.activeForm.js.map, 2025-04-16 08:17:27 am, 10.244.25.12
67ff62d8e651b: GET http://connectedbusinesses.app/frontend/, 2025-04-16 07:57:12 am, 10.244.25.216
67ff61aa77b6d: GET http://connectedbusinesses.app/frontend/, 2025-04-16 07:52:10 am, 10.244.31.96
67ff3b4f399fd: GET http://connectedbusinesses.app/frontend/, 2025-04-16 05:08:31 am, 10.244.31.96
67f96f0ad8ded: GET
http://connectedbusinesses.app/frontend/assets/58a82719/style.css
at 2025-04-11 07:35:38 pm by 10.244.23.152
Email messages
Form filtering
From
To
Reply
Copy receiver
Hidden copy receiver
Charset
Subject
Body
Filter
No results found.