2.0.43
PHP
8.0.17
Status
404
Route
core/site/error
Log
19
1
Time
91 ms
Memory
9.762 MB
DB
2
3 ms
Events
39
Asset Bundles
5
Guest
Queue
0
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Queue
Prev
Next
All
Latest
Last 10
680212a247684: GET http://connectedbusinesses.app/frontend/, 2025-04-18 08:51:46 am, 10.244.23.152
68020abbf35c1: GET http://connectedbusinesses.app/frontend/, 2025-04-18 08:18:03 am, 10.244.25.12
68020050e293e: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=762&type=1&business=1507, 2025-04-18 07:33:36 am, 10.244.31.96
6802005095e6c: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=762&type=1&business=1507, 2025-04-18 07:33:36 am, 10.244.31.96
6801b5198196d: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-18 02:12:41 am, 10.244.31.96
6801b5181d3ce: GET http://connectedbusinesses.app/frontend/assets/58a82719/style.css, 2025-04-18 02:12:40 am, 10.244.31.96
6801b50d39ed0: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-18 02:12:29 am, 10.244.31.96
6801b5087c45f: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=329&type=3&business=1507, 2025-04-18 02:12:24 am, 10.244.25.216
68016dc6f0228: GET http://connectedbusinesses.app/frontend/, 2025-04-17 09:08:22 pm, 10.244.25.12
6801620243ee2: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-17 08:18:10 pm, 10.244.31.96
67ff74c2e718a: GET
http://connectedbusinesses.app/frontend/assets/27699dd6/yii.validation.js.map
at 2025-04-16 09:13:38 am by 10.244.25.12
Email messages
Form filtering
From
To
Reply
Copy receiver
Hidden copy receiver
Charset
Subject
Body
Filter
No results found.