2.0.43
PHP
8.0.17
Status
404
Route
core/site/error
Log
18
1
Time
85 ms
Memory
9.697 MB
DB
1
1 ms
Events
36
Asset Bundles
5
Guest
Queue
0
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Queue
Prev
Next
All
Latest
Last 10
680212a247684: GET http://connectedbusinesses.app/frontend/, 2025-04-18 08:51:46 am, 10.244.23.152
68020abbf35c1: GET http://connectedbusinesses.app/frontend/, 2025-04-18 08:18:03 am, 10.244.25.12
68020050e293e: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=762&type=1&business=1507, 2025-04-18 07:33:36 am, 10.244.31.96
6802005095e6c: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=762&type=1&business=1507, 2025-04-18 07:33:36 am, 10.244.31.96
6801b5198196d: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-18 02:12:41 am, 10.244.31.96
6801b5181d3ce: GET http://connectedbusinesses.app/frontend/assets/58a82719/style.css, 2025-04-18 02:12:40 am, 10.244.31.96
6801b50d39ed0: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-18 02:12:29 am, 10.244.31.96
6801b5087c45f: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=329&type=3&business=1507, 2025-04-18 02:12:24 am, 10.244.25.216
68016dc6f0228: GET http://connectedbusinesses.app/frontend/, 2025-04-17 09:08:22 pm, 10.244.25.12
6801620243ee2: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-17 08:18:10 pm, 10.244.31.96
67ff74c31bda0: GET
http://connectedbusinesses.app/frontend/assets/b8cdd5af/app.js.map
at 2025-04-16 09:13:39 am by 10.244.25.12
Timeline - 85 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
9.70 MB
yii\db\Connection::open
9.3 ms
/
9.00 MB
yii\db\Command::query
1.2 ms
/
9.01 MB