2.0.43
PHP
8.0.17
Status
500
Route
core/shared/view-item
Log
25
1
Time
217 ms
Memory
12.485 MB
DB
11
24 ms
Events
25
Asset Bundles
2
Guest
Queue
0
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Queue
Prev
Next
All
Latest
Last 10
680367ab5e6ef: GET http://connectedbusinesses.app/frontend/core/shared/view-item?business=1507&id=375&type=3, 2025-04-19 09:06:51 am, 10.244.25.12
6803620553595: GET http://connectedbusinesses.app/frontend/, 2025-04-19 08:42:45 am, 10.244.25.12
680358e04f579: GET http://connectedbusinesses.app/frontend/, 2025-04-19 08:03:44 am, 10.244.31.96
6803293751046: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=348&type=3&business=1507, 2025-04-19 04:40:23 am, 10.244.23.152
6802f7a9dd283: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=361&type=3&business=1507, 2025-04-19 01:08:57 am, 10.244.25.216
680212a247684: GET http://connectedbusinesses.app/frontend/, 2025-04-18 08:51:46 am, 10.244.23.152
68020abbf35c1: GET http://connectedbusinesses.app/frontend/, 2025-04-18 08:18:03 am, 10.244.25.12
68020050e293e: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=762&type=1&business=1507, 2025-04-18 07:33:36 am, 10.244.31.96
6802005095e6c: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=762&type=1&business=1507, 2025-04-18 07:33:36 am, 10.244.31.96
6801b5198196d: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-18 02:12:41 am, 10.244.31.96
67ffe377c97e7: GET
http://connectedbusinesses.app/frontend/core/shared/view-item?business=1514&id=410&type=3
at 2025-04-16 05:05:59 pm by 10.244.23.152
Timeline - 217 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
40.0 ms
60.0 ms
90.0 ms
110.0 ms
130.0 ms
150.0 ms
170.0 ms
190.0 ms
12.49 MB
yii\db\Connection::open
17.3 ms
/
8.82 MB
yii\db\Command::query
1.1 ms
/
8.83 MB
yii\db\Command::query
2.1 ms
/
8.98 MB
yii\db\Command::query
3.6 ms
/
11.09 MB
yii\db\Command::query
3.8 ms
/
11.18 MB
yii\db\Command::query
1.4 ms
/
11.36 MB
yii\db\Command::query
3.2 ms
/
11.41 MB
yii\db\Command::query
3.9 ms
/
11.41 MB
yii\db\Command::query
1.3 ms
/
11.43 MB
yii\db\Command::query
1.4 ms
/
11.83 MB
yii\db\Command::query
0.8 ms
/
11.83 MB
yii\db\Command::execute
1.7 ms
/
12.13 MB