2.0.43
PHP
8.0.17
Status
200
Route
core/shared/view-item
Log
37
Time
226 ms
Memory
13.166 MB
DB
20
37 ms
Events
71
Asset Bundles
9
Guest
Queue
0
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Queue
Prev
Next
All
Latest
Last 10
68041a0546314: GET http://connectedbusinesses.app/frontend/core/shared/view-item?business=1514&id=414&type=3, 2025-04-19 09:47:49 pm, 10.244.23.152
6803f386ebaf3: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-19 07:03:34 pm, 10.244.25.216
6803f3865c7cc: GET http://connectedbusinesses.app/frontend/assets/58a82719/style.css, 2025-04-19 07:03:34 pm, 10.244.23.152
6803f384c7e59: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-19 07:03:32 pm, 10.244.25.216
6803f37ff1221: GET http://connectedbusinesses.app/frontend/assets/58a82719/style.css, 2025-04-19 07:03:27 pm, 10.244.23.152
6803f37824f8e: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1063&type=1&business=1534, 2025-04-19 07:03:20 pm, 10.244.25.12
6803a6ed471af: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=818&type=1&business=1507, 2025-04-19 01:36:45 pm, 10.244.23.152
6803a6ed1488f: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1020&type=1&business=1507, 2025-04-19 01:36:44 pm, 10.244.25.216
6803a6ececbbf: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1019&type=1&business=1507, 2025-04-19 01:36:44 pm, 10.244.23.152
6803a6ec740c6: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1016&type=1&business=1507, 2025-04-19 01:36:44 pm, 10.244.23.152
6802f7a9dd283: GET
http://connectedbusinesses.app/frontend/core/shared/view-item?id=361&type=3&business=1507
at 2025-04-19 01:08:57 am by 10.244.25.216
Timeline - 226 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
50.0 ms
70.0 ms
90.0 ms
110.0 ms
140.0 ms
160.0 ms
180.0 ms
200.0 ms
13.17 MB
yii\db\Connection::open
36.0 ms
/
7.89 MB
yii\db\Command::query
1.0 ms
/
7.90 MB
yii\db\Command::query
1.3 ms
/
9.11 MB
yii\db\Command::query
1.1 ms
/
9.20 MB
yii\db\Command::query
2.8 ms
/
11.35 MB
yii\db\Command::query
3.4 ms
/
11.36 MB
yii\db\Command::query
1.4 ms
/
11.41 MB
yii\db\Command::query
2.8 ms
/
11.46 MB
yii\db\Command::query
2.4 ms
/
11.46 MB
yii\db\Command::query
1.1 ms
/
11.48 MB
yii\db\Command::query
1.4 ms
/
11.88 MB
yii\db\Command::query
2.7 ms
/
12.04 MB
yii\db\Command::query
3.2 ms
/
12.05 MB
yii\db\Command::query
1.0 ms
/
12.05 MB
yii\db\Command::query
2.2 ms
/
12.20 MB
yii\db\Command::query
2.4 ms
/
12.20 MB
yii\db\Command::query
1.7 ms
/
12.23 MB
yii\db\Command::query
2.1 ms
/
12.24 MB
yii\db\Command::query
1.0 ms
/
12.24 MB
yii\db\Command::query
0.9 ms
/
12.24 MB
yii\db\Command::query
1.6 ms
/
12.93 MB