2.0.43
PHP
8.0.17
Status
200
Route
core/shared/view-item
Log
26
Time
1,192 ms
Memory
13.302 MB
DB
9
264 ms
Events
68
Asset Bundles
9
Guest
Queue
0
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Queue
Prev
Next
All
Latest
Last 10
680445f7d7963: GET http://connectedbusinesses.app/frontend/, 2025-04-20 12:55:19 am, 10.244.31.96
6804371ca65e1: GET http://connectedbusinesses.app/frontend/.env, 2025-04-19 11:51:56 pm, 10.244.25.12
68041a0546314: GET http://connectedbusinesses.app/frontend/core/shared/view-item?business=1514&id=414&type=3, 2025-04-19 09:47:49 pm, 10.244.23.152
6803f386ebaf3: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-19 07:03:34 pm, 10.244.25.216
6803f3865c7cc: GET http://connectedbusinesses.app/frontend/assets/58a82719/style.css, 2025-04-19 07:03:34 pm, 10.244.23.152
6803f384c7e59: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-19 07:03:32 pm, 10.244.25.216
6803f37ff1221: GET http://connectedbusinesses.app/frontend/assets/58a82719/style.css, 2025-04-19 07:03:27 pm, 10.244.23.152
6803f37824f8e: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1063&type=1&business=1534, 2025-04-19 07:03:20 pm, 10.244.25.12
6803a6ed471af: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=818&type=1&business=1507, 2025-04-19 01:36:45 pm, 10.244.23.152
6803a6ed1488f: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1020&type=1&business=1507, 2025-04-19 01:36:44 pm, 10.244.25.216
6803a6ebeee45: GET
http://connectedbusinesses.app/frontend/core/shared/view-item?id=827&type=1&business=1507
at 2025-04-19 01:36:43 pm by 10.244.31.96
Timeline - 1,192 ms
Duration ≥
ms
Category
Filter
0.0 ms
100.0 ms
200.0 ms
400.0 ms
500.0 ms
600.0 ms
700.0 ms
800.0 ms
1000.0 ms
1100.0 ms
13.30 MB
yii\db\Connection::open
9.0 ms
/
8.82 MB
yii\db\Command::query
1.3 ms
/
8.83 MB
yii\db\Command::query
79.4 ms
/
9.00 MB
yii\db\Command::query
1.4 ms
/
11.35 MB
yii\db\Command::query
81.2 ms
/
11.52 MB
yii\db\Command::query
1.2 ms
/
12.10 MB
yii\db\Command::query
1.1 ms
/
12.20 MB
yii\db\Command::query
1.1 ms
/
12.38 MB
yii\db\Command::query
82.6 ms
/
12.38 MB
yii\db\Command::query
14.8 ms
/
13.07 MB