2.0.43
PHP
8.0.17
Status
200
Route
core/site/index
Log
18
Time
116 ms
Memory
9.484 MB
DB
2
3 ms
Events
40
Asset Bundles
5
Guest
Queue
0
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Queue
Prev
Next
All
Latest
Last 10
67ff74c31bda0: GET http://connectedbusinesses.app/frontend/assets/b8cdd5af/app.js.map, 2025-04-16 09:13:39 am, 10.244.25.12
67ff74c2e718a: GET http://connectedbusinesses.app/frontend/assets/27699dd6/yii.validation.js.map, 2025-04-16 09:13:38 am, 10.244.25.12
67ff6aa1efd2f: GET http://connectedbusinesses.app/frontend/assets/6a1e7823/shared_item.js.map, 2025-04-16 08:30:25 am, 10.244.31.96
67ff6a017ca44: GET http://connectedbusinesses.app/frontend/, 2025-04-16 08:27:45 am, 10.244.23.152
67ff67eb8d96c: GET http://connectedbusinesses.app/frontend/assets/b47e9ad/shared_item.js.map, 2025-04-16 08:18:51 am, 10.244.23.152
67ff67eb2bb17: GET http://connectedbusinesses.app/frontend/assets/b8cdd5af/app.js, 2025-04-16 08:18:51 am, 10.244.31.96
67ff67981afd1: GET http://connectedbusinesses.app/frontend/assets/27699dd6/yii.js.map, 2025-04-16 08:17:27 am, 10.244.25.216
67ff6797e9a1c: GET http://connectedbusinesses.app/frontend/core/shared/view-item, 2025-04-16 08:17:27 am, 10.244.25.12
67ff679790545: GET http://connectedbusinesses.app/frontend/assets/27699dd6/yii.activeForm.js.map, 2025-04-16 08:17:27 am, 10.244.25.12
67ff62d8e651b: GET http://connectedbusinesses.app/frontend/, 2025-04-16 07:57:12 am, 10.244.25.216
67ff3b4f399fd: GET
http://connectedbusinesses.app/frontend/
at 2025-04-16 05:08:31 am by 10.244.31.96
User
Is guest.