2.0.43
PHP
8.0.17
Status
404
Route
core/site/error
Log
18
1
Time
226 ms
Memory
9.719 MB
DB
1
2 ms
Events
36
Asset Bundles
5
Guest
Queue
0
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Queue
Prev
Next
All
Latest
Last 10
680367ab5e6ef: GET http://connectedbusinesses.app/frontend/core/shared/view-item?business=1507&id=375&type=3, 2025-04-19 09:06:51 am, 10.244.25.12
6803620553595: GET http://connectedbusinesses.app/frontend/, 2025-04-19 08:42:45 am, 10.244.25.12
680358e04f579: GET http://connectedbusinesses.app/frontend/, 2025-04-19 08:03:44 am, 10.244.31.96
6803293751046: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=348&type=3&business=1507, 2025-04-19 04:40:23 am, 10.244.23.152
6802f7a9dd283: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=361&type=3&business=1507, 2025-04-19 01:08:57 am, 10.244.25.216
680212a247684: GET http://connectedbusinesses.app/frontend/, 2025-04-18 08:51:46 am, 10.244.23.152
68020abbf35c1: GET http://connectedbusinesses.app/frontend/, 2025-04-18 08:18:03 am, 10.244.25.12
68020050e293e: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=762&type=1&business=1507, 2025-04-18 07:33:36 am, 10.244.31.96
6802005095e6c: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=762&type=1&business=1507, 2025-04-18 07:33:36 am, 10.244.31.96
6801b5198196d: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-18 02:12:41 am, 10.244.31.96
67fff2085d5c8: GET
http://connectedbusinesses.app/frontend/assets/58a82719/style.css
at 2025-04-16 06:08:08 pm by 10.244.25.216
User
Is guest.