2.0.43
PHP
8.0.17
Status
200
Route
core/shared/view-item
Log
37
Time
225 ms
Memory
13.163 MB
DB
20
39 ms
Events
71
Asset Bundles
9
Guest
Queue
0
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Queue
Prev
Next
All
Latest
Last 10
68041a0546314: GET http://connectedbusinesses.app/frontend/core/shared/view-item?business=1514&id=414&type=3, 2025-04-19 09:47:49 pm, 10.244.23.152
6803f386ebaf3: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-19 07:03:34 pm, 10.244.25.216
6803f3865c7cc: GET http://connectedbusinesses.app/frontend/assets/58a82719/style.css, 2025-04-19 07:03:34 pm, 10.244.23.152
6803f384c7e59: GET http://connectedbusinesses.app/frontend/assets/58a82719/app.js, 2025-04-19 07:03:32 pm, 10.244.25.216
6803f37ff1221: GET http://connectedbusinesses.app/frontend/assets/58a82719/style.css, 2025-04-19 07:03:27 pm, 10.244.23.152
6803f37824f8e: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1063&type=1&business=1534, 2025-04-19 07:03:20 pm, 10.244.25.12
6803a6ed471af: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=818&type=1&business=1507, 2025-04-19 01:36:45 pm, 10.244.23.152
6803a6ed1488f: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1020&type=1&business=1507, 2025-04-19 01:36:44 pm, 10.244.25.216
6803a6ececbbf: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1019&type=1&business=1507, 2025-04-19 01:36:44 pm, 10.244.23.152
6803a6ec740c6: GET http://connectedbusinesses.app/frontend/core/shared/view-item?id=1016&type=1&business=1507, 2025-04-19 01:36:44 pm, 10.244.23.152
68014e8c14378: GET
http://connectedbusinesses.app/frontend/core/shared/view-item?id=378&type=3&business=1507
at 2025-04-17 06:55:07 pm by 10.244.25.12
User
Is guest.